Taxes
Local Tax Rates - 2008 | |||
| Property Class | Municipal Tax Rates (%) | Education Tax Rate (%) | Total Tax Rate (%) |
| Managed forests | 0.482500 | 0.066000 | 0.548500 |
| Pipelines | 1.429372 | 0.374702 | 1.804074 |
| Residential / Farm | 1.929998 | 0.264000 | 2.193998 |
| Commercial (vacant) | 1.796601 | 1.037461 | 2.834062 |
| Commercial (occupied) | 2.566573 | 1.482087 | 4.048624 |
| Industrial (vacant) | 2.782980 | 1.575048 | 4.358028 |
| Multi-residential | 4.347421 | 0.264000 | 4.611421 |
| Industrial (occupied) | 3.975686 | 2.250069 | 6.225755 |
Source: The Corporation of the Municipality of Greenstone 2008 Tax Rates
Regional Commercial Tax Rate Comparison – 2006 | |||
| Region | Municipal Tax Rates (%) | Education Tax Rate (%) | Total Tax Rate (%) |
| City of Dryden | 2.026337 | 1.611845 | 3.638182 |
| Town of Sioux Lookout | 2.415376 | 1.549601 | 3.964977 |
| Municipality of Greenstone | 2.566573 | 1.482087 | 4.048660 |
| City of Kenora | 2.429352 | 1.765010 | 4.194362 |
| Township of Ignace | 3.130840 | 1.602943 | 4.733783 |
| Town of Red Lake | 2.801155 | 2.095945 | 4.89710 |
| City of Thunder Bay | 2.734872 | 2.575095 | 5.309967 |
| Town of Marathon | 3.332731 | 2.073674 | 5.406405 |
| Town of Fort Frances | 3.102061 | 2.465271 | 5.567332 |
| Township of Ear Falls | 3.761323 | 2.046033 | 5.807356 |
| Township of Manitouwadge | 5.854027 | 2.661872 | 8.515899 |
Source: City of Dryden
Regional Large Industrial Tax Rate Comparison – 2006 | |||
| Region | Municipal Tax Rates (%) | Education Tax Rate (%) | Total Tax Rate (%) |
| Municipality of Greenstone | 3.975686 | 2.263336 | 6.239046 |
| Town of Sioux Lookout | 3.649359 | 2.773702 | 6.423061 |
| City of Dryden | 3.344201 | 3.597297 | 6.941501 |
| City of Kenora | 3.885358 | 3.178000 | 7.063358 |
| City of Thunder Bay | 3.679954 | 3.603336 | 7.283290 |
| Town of Red Lake | 4.478900 | 2.905766 | 7.384666 |
| Town of Fort Frances | 6.385759 | 2.326711 | 8.712470 |
| Town of Marathon | 6.665463 | 2.041600 | 8.707063 |
| Township of Ear Falls | 5.835931 | 3.140062 | 8.975993 |
| Township of Manitouwadge | 5.854027 | 3.410345 | 9.264372 |
Source: City of Dryden




