Population & Families
Population by Age Group and Population Change | |||
|
| 2001 | 2006 | % Change 2001-2006 |
| Total | 5,662 | 4,906 | -13.3 |
| Children (0-14) | 1,100 | 935 | -15.0 |
| Youth (15-24) | 800 | 615 | -23.1 |
| Working Age Population (25-64) | 3,150 | 2,770 | -12.1 |
| Seniors (65+) | 615 | 605 | -1.6 |
Population Trends 1996-2006 | |||
|
| 2006 | 2001 | 1996 |
| Greenstone | 4,662 | 5,907 | 6,530 |
| Terrace Bay | 1,625 | 1,950 | 2,324 |
| Nipigon | 1,752 | 1,964 | 2,210 |
| Marathon | 3,863 | 4,416 | 4,791 |
| Thunder Bay | 109,140 | 109,016 | 113,662 |
| Ontario | 12,160,282 | 11,410,046 | 10,753,573 |
Private Households by Household Size | ||||
|
| 2001 | % | 2006 | % |
| Total number of households | 2,245 | 100.0 | 1,985 | 100.0 |
| 1 person | 530 | 23.6 | 500 | 25.2 |
| Couple with children | 760 | 33.8 | 590 | 29.7 |
| Couple without children | 675 | 30.1 | 645 | 32.5 |
| Other | 280 | 12.5 | 250 | 12.6 |
| Average households size | 2.50 |
| 2.4 | |
Sources:
Statistic Canada. 2006 Community Profiles. 2006 Census.
Statistic Canada. 2001 Community Profiles. 2001 Census.
Statistic Canada. 1996 Community Profiles. 1996 Census.




