Miscellaneous
Weekly Unpaid Housework | ||||
| Greenstone | % | Ontario | % | |
| Total Population (15 & over) | 3,925 | 100.0 | 9,819,420 | 100.0 |
| Reporting Unpaid Housework | 3,610 | 92.0 | 8,869,060 | 90.3 |
Weekly Unpaid Child Care | ||||
| Greenstone | % | Ontario | % | |
| Total Population (15 & over) | 3,925 | 100.0 | 9,819,420 | 100.0 |
| Reporting Unpaid Child Care | 1,959 | 40.6 | 3,736,900 | 38.1 |
Weekly Unpaid Senior Care | |||
| Greenstone | Thunder Bay | Ontario | |
| Total Population (15 & over) | 3,925 | 89,545 | 9,819,420 |
| Reporting Unpaid Senior Care | 625 | 19,135 | 1,838,830 |
| % | 15.9 | 18.7 | 21.4 |
Sources:
Statistics Canada. 2006 Community Profiles. 2006 Census.
Population Projections graph provided by Linda Nazareth, economist, 2005.




