Manufacturing
With a diverse pool of human and natural resources, the Greenstone region is prepared to move into a new sector. GEDC sees the potential for economic growth in bringing in small manufacturing to the community. If you have a value-added product or other business idea that needs a skilled workforce and suitable location, Greenstone offers you a solution.
Greenstone is home to a multi-skilled labour force with skill sets that are transferable. Workers in Greenstone have experience in the mining and forestry sectors, all acquiring skills that are assets to small manufacturing. Compared to the provincial average (10%), Greenstone has a high number of workers with training in a specific trade (15%).
Of the 3,500 people over the age of 20 who are in the labour force, more than:
16% hold a secondary certificate or equivalent
14% hold a trades diploma
13% hold a college diploma
6% hold a university degree
Occupations of Labour Force | ||||||
| Greenstone | % | Ontario | % | |||
| All Occupations | 3,020 | 100 | 5,992,765 | 100 | ||
| Management Occupations | 200 | 6.6 | 685,390 | 11.4 | ||
| Business, Finance and administration | 290 | 9.6 | 1,097,835 | 18.3 | ||
| Natural and applied sciences | 105 | 3.5 | 422,510 | 7.1 | ||
| Health occupations | 120 | 4.0 | 286,310 | 4.8 | ||
| Social science, education, government service | 320 | 10.6 | 455,825 | 7.6 | ||
| Art, culture, recreation and sport | 35 | 1.2 | 171,840 | 2.9 | ||
| Sales and service occupations | 680 | 22.5 | 1,371,245 | 22.9 | ||
| Trades, transport and equipment operators | 635 | 21.0 | 845,125 | 14.1 | ||
| Occupations unique to primary industry | 310 | 10.3 | 164,360 | 2.7 | ||
| Processing, manufacturing and utilities | 315 | 10.4 | 492,320 | 8.2 | ||
Source: Statisitcs Canada. 2007. 2006 Community Profiles. 2006 Census




