Latest News
Gap Analysis - Mineral Sector
MINERAL SECTOR GAP ANALYSIS Greenstone is promoting economic development ...
New section on GEDC's website
GEDC launches LIVE, WORK & PLAY. Greenstone Economic Development ...
Gap Analysis and Market Study
GEDC completes Greenstone Region Gap Analysis and Market Study Report. ...
Business Directory Launched
GEDC launches Greenstone Business Directory Greenstone Economic ...

Major Private/Public Employers
| | | | |
PRIVATE | Product or Service | Sector | No. of employees | Website |
| Exploration Companies | Mining Exploration | Mining | 60 | n/a |
| Long Lake Logging | Lumber | Forestry | 46 | click here |
| Extra Foods | Grocery Store | Retail | 40 | click here |
| Cloutier Builders and Supplies | Construction | Construction | 30 | click here |
| Nakina Air Service | Transportation | Transportation | 33 | click here |
| Nakina Forest Products | Lumber | Forestry | 170* | n/a |
| Long Lake Forest Products | Lumber | Forestry | 260* | n/a |
*currently on indefinite lay-off
PUBLIC | Sector | No. of Employees | Website |
| Geraldton District Hospital | Health care | 115 | click here |
| School Boards - Superior-Greenstone
- Aurores boréales
- Conseil scolaire public du Grand Nord de l’Ontario
| Education | 100 | click here click here click here |
| MNR Regional Fire Base | Forest Fire Management | 95** | n/a |
| Municipality of Greenstone | Municipal government | 80 | click here |
| Ministry of Natural Resources | Natural resource management | 20 | click here |
**seasonal average, numbers fluctuate depending on fire season