Lieu
Distances entre les communautés de Greenstone (km) | |||||||
| Beardmore | Caramat | Geraldton | Jellicoe | Longlac | Nakina | Orient Bay | |
| Beardmore | -------- | 159.1 | 84.0 | 35.2 | 118.0 | 148.7 | 32.3 |
| Caramat | 159.1 | -------- | 83.8 | 123.9 | 51.6 | 148.3 | 191.5 |
| Geraldton | 84.0 | 83.8 | -------- | 48.8 | 42.8 | 65.3 | 116.0 |
| Jellicoe | 35.2 | 123.9 | 48.8 | -------- | 83.0 | 113.4 | 67.4 |
| Longlac | 118.0 | 51.6 | 42.8 | 83.0 | -------- | 107.5 | 150.4 |
| Nakina | 148.7 | 148.3 | 65.3 | 113.4 | 107.5 | ------- | 181.0 |
| Orient Bay | 32.3 | 191.5 | 116.0 | 67.4 | 150.4 | 181.0 | ----- |
Distances jusqu'aux centres importants(point de départ: Geraldton) | km | mi |
| Barrie | 1055 | 655 |
| Hamilton | 1200 | 745 |
| Ingersoll | 1280 | 795 |
| Kingston | 1265 | 786 |
| Kitchener / Waterloo | 1210 | 751 |
| London | 1300 | 807 |
| Montreal | 1365 | 848 |
| North Bay | 805 | 500 |
| Ottawa | 1170 | 727 |
| St . Catherines | 1240 | 770 |
| Sault Ste. Marie | 630 | 391 |
| Thunder Bay | 300 | 186 |
| Toronto | 1150 | 714 |
| Windsor | 1485 | 922 |
Distances aux traversées de frontières(à partir de Geraldton) | km | mi |
| Massena / Cornwall | 1270 | 789 |
| Ogdensburg / Prescot | 1325 | 823 |
| Alexandria Bay / Ivy Lea | 1295 | 804 |
| Lewiston / Queenston | 1260 | 782 |
| Niagara Falls / Niagara Falls | 1260 | 782 |
| Buffalo / Fort Erie | 1285 | 798 |
| Detroit / Windsor | 1485 | 922 |
| Port Huron / Sarnia | 1370 | 851 |
| Sault Ste. Marie / Sault Ste. Marie | 630 | 391 |
| Grande Portage / Thunder Bay | 300 | 186 |
| International Falls/ Fort Francis | 635 | 394 |
| Baudette / Rainy River | 300 | 186 |




