Labour Force
Characteristic | Greenstone | Male | Female | Ontario 2006 |
| Total Population 15+ | 3,930 | 1,990 | 1,935 | 9,819,420 |
| In the labour force | 2,745 | 1,490 | 1,225 | 6,587,580 |
| Employed | 2,430 | 1,260 | 1,175 | 6,164,245 |
| Unemployed | 310 | 235 | 80 | 423,335 |
| Not in labour force | 1,185 | 500 | 680 | 3,231,840 |
| Participation rate % | 69.9 | 74.7 | 64.9 | 67.1 |
| Employment rate % | 61.9 | 63.2 | 60.7 | 62.8 |
| Unemployment rate % | 11.3 | 15.8 | 6.4 | 6.4 |
Labour force by occupation | Greenstone | Greenstone % | Ontario % |
| Total experienced labour force 15+ | 2,680 | n/a | n/a |
| Management | 185 | 6.9 | 10.3 |
| Business, finance and administration | 350 | 13.1 | 18.6 |
| Natural and applied sciences and related | 110 | 4.1 | 7.0 |
| Health | 135 | 5.0 | 5.3 |
| Social science, education, government service and religion | 185 | 6.9 | 8.4 |
| Art, culture, recreation and sport | 10 | 0.4 | 3.1 |
| Sales and Services | 570 | 21.3 | 23.5 |
| Trades, transports and equipment operators and related | 535 | 19.9 | 14.1 |
| Unique to primary industry | 265 | 9.9 | 2.6 |
| Unique to processing, manufacturing and utilities | 335 | 12.5 | 7.2 |
Labour force by industry | Greenstone | Greenstone % | Ontario % |
| Total experience labour force 15+ | 2,680 | n/a | n/a |
| Agriculture and other resource-based industries | 265 | 9.9 | 2.9 |
| Construction | 50 | 1.9 | 5.9 |
| Manufacturing | 705 | 26.3 | 13.9 |
| Wholesale trade | 40 | 1.5 | 4.7 |
| Retail trade | 250 | 9.3 | 11.1 |
| Finance and real-estate | 75 | 2.8 | 6.8 |
| Health care and social services | 280 | 10.4 | 9.4 |
| Educational services | 255 | 9.5 | 6.7 |
| Business services | 270 | 10.1 | 19.7 |
| Other services | 495 | 18.5 | 18.7 |
Source: Statistics Canada. 2007. 2006 Community Profiles. 2006 Census




