Labour
Occupations of Labour Force | ||||
|
| Greenstone | % | Ontario | % |
| All occupations | 2,680 | 100.0 | 6,473,735 | 100.0 |
| A Management occupations | 185 | 6.9 | 666,485 | 10.3 |
| B Business, finance and administration | 350 | 13.1 | 1,204,490 | 18.6 |
| C Natural and applied sciences | 110 | 4.1 | 451,930 | 7.0 |
| D Health occupations | 135 | 5.0 | 340,690 | 5.3 |
| E Social science, education, government service | 185 | 6.9 | 546,385 | 8.4 |
| F Art, culture, recreation and sport | 10 | 0.4 | 200,980 | 3.1 |
| G Sales and service occupations | 570 | 21.3 | 1,522,820 | 23.5 |
| H Trades, transport and equipment operators | 535 | 19.9 | 911,250 | 14.1 |
| I Occupations unique to primary industry | 265 | 9.9 | 165,085 | 2.6 |
| J Processing, manufacturing and utilities | 335 | 12.5 | 463,610 | 7.2 |
Place of Work Status | ||||
|
| Greenstone | % | Ontario | % |
| Total | 2,430 | 100.0 | 3,164,245 | 100.0 |
| At home | 95 | 3.9 | 436,380 | 7.1 |
| Outside of Canada | 0 | 0.0 | 36,905 | 0.6 |
| No fixed workplace address | 235 | 9.7 | 596,305 | 9.7 |
| Usual workplace | 2,100 | 86.4 | 5,094,650 | 82.6 |
| - in CSD | 2,020 | 83.1 | 3,056,365 | 49.6 |
| - in a different CSD | 50 | 2.1 | 795,195 | 12.9 |
| - in a different CD | 10 | 0.4 | 1,211,410 | 19.6 |
| - out of province | 10 | 0.4 | 31,680 | 0.5 |
CSD - Census Subdivision (municipality)
CD - Census division (county)
|
|
|
Labour force by industry | |||
| Characteristic | Greenstone | Greenstone % | Ontario % |
| Total experienced labour force (15+) | 2,680 | ||
| Agriculture and other resource-based industries | 265 | 9.9 | 2.9 |
| Construction | 50 | 1.9 | 5.9 |
| Manufacturing | 705 | 26.3 | 13.9 |
| Wholesale trade | 40 | 1.5 | 4.7 |
| Retail trade | 250 | 9.3 | 11.1 |
| Finance and real-estate | 75 | 2.8 | 6.8 |
| Health care and social services | 280 | 10.4 | 9.4 |
| Educational services | 255 | 9.5 | 6.7 |
| Business services | 270 | 10.1 | 19.7 |
| Other services | 495 | 18.5 | 18.7 |
Source:
Statistics Canada. 2006 Community Profiles. 2006 Census.
Statistics Canada. 2001 Community Profiles. 2001 Census.




