Income
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Income (2000) | ||||
|
| Greenstone | % | Ontario | % |
| Total Families | 1,665 | 100.0 | 3,190,990 | 100.0 |
| Under $10,000 | 25 | 1.5 | 132,365 | 4.1 |
| $ 10,000 - $ 19,999 | 130 | 7.8 | 169,905 | 5.3 |
| $ 20,000 - $ 29,999 | 130 | 7.8 | 297,660 | 9.3 |
| $ 30,000 - $ 39,999 | 195 | 11.7 | 319,720 | 10.0 |
| $ 40,000 - $ 49,999 | 195 | 11.7 | 323,630 | 10.1 |
| $50,000 - $59,999 | 200 | 12.0 | 312,450 | 9.8 |
| $60,000 - $69,999 | 185 | 11.1 | 303,300 | 9.5 |
| $70,000 - $79,999 | 150 | 9.0 | 266,025 | 8.3 |
| $80,000 - $89,999 | 135 | 8.1 | 223,665 | 7.0 |
| $90,000 - $99,999 | 75 | 4.5 | 182,445 | 5.7 |
| $100,000 and over | 245 | 14.7 | 659,815 | 20.7 |
| Median family income* $ (2000¹) | 58,091 | 61,024 | ||
| Median family income* $ (2005²) | 64,665 | 59,377 | ||
*after taxes
% Employment Income of Total Income | ||||
|
| 1990 | 1995 | 2000 | 2005 |
| Greenstone | 76.5 | 75.1 | 78.1 | 79.2 |
| Ontario | 75.1 | 72.3 | 76.1 | 75.9 |
| Canada | 74.0 | 71.7 | 74.8 | 74.9 |
Self Employment Income | ||||
|
| Number | % Change 00-05 | % of Total Income | Average $ per Individual |
| Greenstone | 340 | -19 | 1.6 | 7,497 |
| Ontario | 1,035,480 | 5 | 5.7 | 19,333 |
| Canada | 2,684,590 | 2 | 5.3 | 16,767 |
Private Household Incomes (2000) | ||||
|
| Greenstone | Thunder Bay | Ontario | Canada |
| Total Households | 2,240 | 60,465 | 4,219,410 | 11,562,975 |
| Under $10,000 | 100 | 3,470 | 218,215 | 743,875 |
| $ 10,000 - $ 19,999 | 290 | 8,130 | 451,345 | 1,469,015 |
| $ 20,000 - $ 29,999 | 180 | 6,650 | 433,495 | 1,370,415 |
| $ 30,000 - $ 39,999 | 240 | 6,165 | 438,770 | 1,335,115 |
| $ 40,000 - $ 49,999 | 240 | 6,030 | 416,275 | 1,220,500 |
| $50,000 - $59,999 | 250 | 5,820 | 380,900 | 1,076,220 |
| $60,000 - $69,999 | 245 | 5,300 | 357,320 | 944,225 |
| $70,000 - $79,999 | 185 | 4,650 | 303,725 | 764,495 |
| $80,000 - $89,999 | 140 | 3,590 | 252,550 | 611,070 |
| $90,000 - $99,999 | 90 | 3,060 | 205,145 | 470,735 |
| $100,000 and over | 285 | 7,600 | 761,660 | 1,557,315 |
| Median Household Income* $ (2000¹) | 52,972 | 46,072 | 53,626 | 46,752 |
| Median Household Income* $ (2005²) | 55,530 | 45,486 | 52,117 | 46,584 |
*after taxes
Sources:
Statistics Canada. 2005 Small Area and Administrative Data.
Statistics Canada. 2006 Community Profiles. 2006 Census.
Statistics Canada. 2001 Community Profiles. 2001 Census.
¹2000 data taken from 2001 Census.
²2005 data taken from 2006 Census.




