Ethno-Cultural
Total Population by Aboriginal Identity | ||||
|
| Greenstone | % | Ontario | % |
| Total population | 4,860 | 100.0 | 12,028,900 | 100.0 |
| Total Aboriginal population | 975 | 20.1 | 242,490 | 2.0 |
| - North American Indian | 620 | 12.8 | 158,400 | 1.3 |
| - Métis | 225 | 4.6 | 73,610 | 0.6 |
| - Inuit | 0 | 0 | 2,035 | 0.02 |
| - Multi-Aboriginal Identity | 75 | 1.5 | 1,905 | 0.01 |
| - Other | 60 | 1.2 | 6,540 | 0.05 |
| Total Non-Aboriginal Population | 3885 | 79.9 | 11,786,405 | 98.0 |
Generation Status | ||||
|
| Greenstone | % | Ontario | % |
| Total (Age 15 & over) | 3,930 | 100.0 | 9,819,420 | 100.0 |
| 1st Generation | 265 | 6.7 | 3,340,210 | 34.0 |
| 2nd Generation | 505 | 12.8 | 1,912,460 | 19.5 |
| 3rd Generation and over | 3,155 | 80.3 | 4,566,750 | 46.5 |
Mother Tongues | ||||
|
| Greenstone | % | Ontario | % |
| Total | 4,860 | 100.0 | 12,028,900 | 100.0 |
| English Only | 3,240 | 66.7 | 8,230,705 | 68.4 |
| French Only | 1,180 | 24.3 | 488,815 | 4.0 |
| English and French | 55 | 1.1 | 32,685 | 0.2 |
| Other (Non-official Languages) | 380 | 7.8 | 3,276,685 | 27.2 |
Sources:
Statistics Canada. 2006 Community Profiles. 2006 Aboriginal Population Profile. 2006 Census.
Statistics Canada. 2001 Community Profiles. 2001 Census.
Graphs: Birthplace of Immigrants + Religion taken from 2001 Census data.




