Education Statistics
Greenstone has a larger percentage of residents with trade and college certificates compared to the provincial average. Conversely, Greenstone has a small percentage of residents with a University degree compared to the provincial average.
Characteristic | Greenstone | Greenstone % | Ontario % |
| Total Popualtion 15 + | 3,930 | --- | --- |
| No certificate,diploma or degree | 1,425 | 36.25 | 22.2 |
| High School certificate or equivalent | 1,025 | 26.1 | 26.8 |
| Apprenticeship or trades certificate or diploma | 400 | 10.2 | 8.0 |
| College, CEGEP or other non-university certificate or diploma | 735 | 18.7 | 18.4 |
| University certificate or diploma below the bachelor level | 65 | 1.7 | 4.1 |
| University certificate, diploma or degree | 265 | 6.7 | 20.5 |
|
|
|
|
|
| Total Population aged 15-24 | 575 | --- | --- |
| No certificate,diploma or degree | 280 | 48.7 | 39.9 |
| High School certificate or equivalent | 180 | 31.3 | 38.6 |
| Apprenticeship or trades certificate or diploma | 30 | 5.2 | 2.3 |
| College, CEGEP or other non-university certificate or diploma | 55 | 9.6 | 9.9 |
| University certificate or diploma below the bachelor level | 10 | 1.7 | 2.1 |
| University certificate, diploma or degree | 25 | 4.3 | 7.3 |
| Total Population aged 25-34 | 605 | --- | --- |
| No certificate,diploma or degree | 100 | 16.5 | 8.7 |
| High School certificate or equivalent | 180 | 29.8 | 23.8 |
| Apprenticeship or trades certificate or diploma | 70 | 11.6 | 6.0 |
| College, CEGEP or other non-university certificate or diploma | 175 | 28.9 | 24.3 |
| University certificate or diploma below the bachelor level | 0 | 0 | 4.5 |
| University certificate, diploma or degree | 70 | 11.6 | 32.7 |
|
|
|
|
|
| Total Population aged 35-64 | 2,180 | --- | --- |
| No certificate,diploma or degree | 660 | 30.3 | 15.0 |
| High School certificate or equivalent | 600 | 27.5 | 25.4 |
| Apprenticeship or trades certificate or diploma | 245 | 11.2 | 9.6 |
| College, CEGEP or other non-university certificate or diploma | 475 | 21.8 | 21.3 |
| University certificate or diploma below the bachelor level | 45 | 2.1 | 4.7 |
| University certificate, diploma or degree | 150 | 6.9 | 24.0 |




