Economic Dependency
Immigration by Age | |||||
|
|
| Greenstone | Thunder Bay | Ontario | Canada |
| Government Transfers | # | 2,870 | 62,340 | 5,712,170 | 15,487,160 |
|
| $'000 | 20,844 | 459,881 | 36,102,048 | 99,062,086 |
|
| EDR | 16.45 | 19.99 | 13.66 | 15.54 |
| EDR Prov. index |
| 120.00 | 146.30 | 100.00 | - |
| EDR Canada index |
| 106.00 | 128.60 | 87.90 | 100.00 |
| Employment Income | # | 3,620 | 65,740 | 6,704,920 | 17,553,740 |
|
| $'000 | 126,712 | 2,300,247 | 264,319,927 | 637,652,144 |
| Employment Insurance | # | 530 | 9,010 | 678,240 | 2,296,870 |
| $'000 | 2,453 | 45,549 | 3,640,752 | 12,317,055 | |
| EDR | 1.94 | 1.98 | 1.38 | 1.93 | |
| GST/HST | # | 1,460 | 31,540 | 3,034,090 | 8,510,130 |
| $'000 | 583 | 11,022 | 1,088,419 | 3,059,187 | |
| EDR | 0.46 | 0.48 | 0.41 | 0.48 | |
| Child Care Tax Benefits | # | 790 | 12,540 | 1,269,630 | 3,393,960 |
| $'000 | 2,501 | 31,177 | 3,364,246 | 9,107,513 | |
| EDR | 1.97 | 1.36 | 1.27 | 1.43 | |
| Old Age Security | # | 650 | 18,390 | 1,531,200 | 4,088,330 |
|
| $'000 | 4,422 | 118,494 | 10,078,450 | 27,965,024 |
|
| EDR | 3.49 | 5.15 | 3.81 | 4.39 |
| CPP/QPP | # | 850 | 23,910 | 1,854,660 | 5,017,190 |
| $'000 | 5,486 | 158,000 | 11,779,704 | 30,180,437 | |
| EDR | 4.33 | 6.87 | 4.46 | 4.73 | |
| Workers compensation | # | 310 | 4,710 | 250,530 | 655,850 |
|
| $'000 | 2,910 | 41,689 | 1,891,815 | 4,570,583 |
| EDR | 2.30 | 1.81 | 0.72 | 0.72 | |
| Social Assistance | # | 340 | 5,900 | 495,640 | 1,356,750 |
| $'000 | 2,100 | 44,305 | 3,298,825 | 8,116,220 | |
| EDR | 1.66 | 1.93 | 1.25 | 1.27 | |
| Provincial Refundable Tax Credits/Family Benefits | # | 1,130 | 25,350 | 2,499,860 | 6,843,440 |
|
| $'000 | 391 | 9.644 | 959,837 | 3,746,06 |
| EDR | 0.31 | 0.42 | 0.36 | 0.59 | |
| Private pensions | # | 520 | 16,810 | 1,279,550 | 3,230,740 |
|
| $'000 | 7,376 | 301,862 | 23,393,850 | 54,526,994 |
|
| EDR | 5.82 | 13.12 | 8.55 | 8.55 |
*EDR=transfer/economical income*100
Economic Dependency by Sex | ||||
|
| Greenstone | Ontario | ||
| Male | Female | Male | Female | |
| Government Transfers | 12.05 | 25.12 | 9.21 | 21.13 |
| Employment Insurance | 1.26 | 2.61 | 0.88 | 2.21 |
| Social Assistance | 0.99 | 2.42 | 0.88 | 1.87 |
Source:
Statistics Canada. 2005 Small Area and Administration Data Division.




