Climate
The National Soil DataBase (NDSB) is the set of computer readable files which contain soil, landscape, and climatic data for all of Canada. It serves as the national archive for land resources information that was collected by federal and provincial field surveys, or created by land data analysis projects.
Click here to view the National Soil DataBase details.
Click here to view the Plant Hardiness Zones map.
| Degrees Celcius | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Daily Avg. | -19.2 | -15.5 | -9.0 | 0.2 | 5.5 | 14.1 | 16.9 | 15.5 | 9.9 | 3.1 | -5.1 | -14.8 |
| Standard Deviation | 3.5 | 4.0 | 3.9 | 2.7 | 1.9 | 1.5 | 1.4 | 1.5 | 1.4 | 1.7 | 3.1 | 4.0 |
| Daily Max. | -12.4 | -8.1 | -1.5 | 7.2 | 15.6 | 20.9 | 23.4 | 22.2 | 15.3 | 7.5 | -1.6 | 9.3 |
| Daily Min. | -26 | -22.6 | -16.6 | -5.5 | 1.4 | 7.3 | 10.4 | 9.4 | 4.3 | -1.4 | -10.6 | -20.3 |
| Extreme Max. | 5.9 | 16.9 | 16.5 | 25.5 | 32.2 | 37.0 | 34.5 | 33.6 | 30.5 | 24.8 | 15.2 | 10.5 |
| Extreme Min. | -50.2 | -49.3 | -40.4 | -33.0 | -11.3 | -4.6 | 1.3 | 0.0 | -7.5 | -14.8 | -36.4 | -41.7 |

|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Rainfall (mm) | 0.4 | 0.7 | 6.1 | 18.4 | 65.0 | 66.0 | 111.7 | 82.9 | 97.4 | 55.7 | 15.0 | 4.1 |
| Snowfall (cm) | 45.1 | 28.9 | 27.7 | 25.7 | 2.8 | 0.1 | 0.0 | 0.0 | 2.8 | 19.6 | 48.8 | 42.8 |
| Precipitation (mm) | 35.7 | 23.9 | 30.5 | 43.6 | 69.1 | 86.1 | 111.7 | 82.9 | 100.4 | 80.6 | 59.4 | 36.4 |
| Avg. Snow Depth (cm) | 40.0 | 48.0 | 43.0 | 16.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 | 25.0 |
| Median Snow Depth (cm) | 39.0 | 47.0 | 43.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 25.0 |
| Snow Depth at Month End (cm) | 47.0 | 49.0 | 32.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 17.0 | 32.0 |
Source: National Climate Data and Information Archive




